Steuerfuss 2012
| Kanton | 109% |
| Gemeinde | 95% |
| Ref. Kirche | 20% |
| Röm.-kath. Kirche | 20% |
| Christ.-kath. Kirche | 22% |
Steuerfuss 2011
| Kanton | 109 % |
| Gemeinde | 95 % |
| Ref. Kirche | 20 % |
| Röm.-kath. Kirche | 20 % |
| Christ.-kath. Kirche
| 22 %
|
Steuerfuss 2010
| Kanton | 109 % |
| Gemeinde | 95 % |
| Ref. Kirche | 20 % |
| Röm.-kath. Kirche | 20 % |
| Christ.-kath. Kirche
| 22 %
|










